Documentation Index
Fetch the complete documentation index at: https://cryptorobot.ai/docs/llms.txt
Use this file to discover all available pages before exploring further.
Error Response Format
All errors follow a consistent JSON structure:| Field | Type | Description |
|---|---|---|
name | string | Error class name |
message | string | Human-readable description |
code | integer | HTTP status code |
className | string | Kebab-case error identifier |
errors | array | Optional: field-level validation errors |
HTTP Status Codes
Success
| Code | Meaning | When |
|---|---|---|
200 | OK | GET, PATCH, DELETE succeeded |
201 | Created | POST created a new resource |
Client Errors
| Code | Name | Meaning |
|---|---|---|
400 | BadRequest | Invalid parameters or validation failure |
401 | NotAuthenticated | Missing or invalid authentication |
403 | Forbidden | Authenticated but lacking permission |
404 | NotFound | Resource doesn’t exist |
405 | MethodNotAllowed | HTTP method not supported for this endpoint |
408 | Timeout | Request took too long |
409 | Conflict | Resource already exists or state conflict |
422 | Unprocessable | Request understood but semantically invalid |
429 | TooManyRequests | Rate limit exceeded |
Server Errors
| Code | Name | Meaning |
|---|---|---|
500 | GeneralError | Internal server error |
502 | BadGateway | Upstream service (exchange) unreachable |
503 | Unavailable | Service temporarily unavailable |
Common Error Scenarios
401 — Token Expired
401 — Token Expired
POST /authentication to get a fresh token.403 — Resource Not Owned
403 — Resource Not Owned
400 — Validation Error
400 — Validation Error
errors array for specific field issues.429 — Rate Limited
429 — Rate Limited
Retry-After header.Rate Limits
Limits by Plan
| Plan | Requests/min | Burst | WebSocket connections |
|---|---|---|---|
| Free | 60 | 10 | 1 |
| Pro | 300 | 50 | 5 |
| Enterprise | 1000 | 100 | 25 |
Rate Limit Headers
Every response includes rate limit information:| Header | Description |
|---|---|
X-RateLimit-Limit | Max requests per window |
X-RateLimit-Remaining | Remaining requests in current window |
X-RateLimit-Reset | Unix timestamp when the window resets |
Retry-After | Seconds to wait (only on 429 responses) |
Endpoint-Specific Limits
Some endpoints have stricter limits:| Endpoint | Limit | Reason |
|---|---|---|
POST /authentication | 10/min | Brute-force protection |
POST /auth-management | 5/min | Password reset abuse prevention |
POST /strategies/backtest | 5/min | Compute-intensive |
POST /strategies/hyperopt | 3/min | Very compute-intensive |
POST /strategies/ai | 10/min | AI generation cost |

